EDHM10H シリンダーブロックホーニングマシン
簡単な説明:
This model is widely used for cylinder block, oil cylinder, air compressor cylinder block, and relative tubes fine honing.
| EDHM10H series honing machine | Practical and efficient honing processing |
| アイテム | EDHM10H |
| ホーニング径 | Φ10mm~ Φ100mm |
| マックス. スピンドル往復ストローク | 500mm |
| マックス. ホーニングの深さ | 400mm |
| 主軸回転モード | サーボモーター, Stepless speed regulation |
| 主軸回転数の範囲 | 10-2000回転数 |
| 主軸往復モード | Servo motor speed regulation |
| 主軸往復速度 | 2.5-25私/私 |
| ホーニングヘッド送りモード | Servo constant torque feed |
| マックス. stroke of coarse feed thrust bar | 28mm |
| Maximum travel of X-axis | 800mm |
| Maximum travel of Y-axis | 500mm |
| テーブルドライバーモード | T-slot table/*automatic line |
| Number of workstations on the workbench | Programmable porous bit |
| Workbench size | 500x800mm |
| Electric control system | SIEMENS/SYNTEC/OMRON/OTHERS |
| Hydraulic system | 2 .2KW variable pump with air cooler |
| 冷却ユニット | Separate water tank with water filtration system |
| Lubrication unit | Centralized ration auto lubrication |
| 測定システム | 1 3D probe fixed size inspection |
| 2. Online automatic measurement during processing (optional) | |
| Machine guard | Full-protected |
| 機械騒音 | <75データベース |
| マシンカラー | White |
| マシンの総パワー | 20KVA |
| 機械の正味重量 | Approx 6000KG |
| 全体の寸法 (長さ×幅×高さ) | 2100×2870 ×2760mm |
This model is widely used for cylinder block, oil cylinder, air compressor cylinder block, and relative tubes fine honing. Can equip with on-line Pneumatic measuring instrument and double honing heads, suitable for mass production.
Details please download model catalogue.
あなたのメッセージを残してください






